Total of 80 cards (RRR x8, RR x12, R x20, C x40) + SP cards x12 (Parallel)
Set No. | Name | Grade | Clan | Trigger | Rarity |
BT01/001 | 3 | Royal Paladin | RRR/SP | ||
BT01/002 | 2 | Royal Paladin | RRR/SP | ||
BT01/003 | 0 | Royal Paladin | RRR/SP | ||
BT01/004 | 3 | Kagero | RRR/SP | ||
BT01/005 | 3 | Kagero | RRR | ||
BT01/006 | 3 | Oracle Think Tank | RRR/SP | ||
BT01/007 | 1 | Oracle Think Tank | RRR/SP | ||
BT01/008 | 3 | Nova Grappler | RRR/SP | ||
BT01/009 | 3 | Royal Paladin | RR | ||
BT01/010 | 3 | Royal Paladin | RR/SP | ||
BT01/011 | 1 | Royal Paladin | RR | ||
BT01/012 | 0 | Royal Paladin | Critical | RR | |
BT01/013 | 3 | Kagero | RR | ||
BT01/014 | 2 | Kagero | RR | ||
BT01/015 | 1 | Kagero | RR | ||
BT01/016 | 0 | Kagero | RR | ||
BT01/017 | 2 | Oracle Think Tank | RR/SP | ||
BT01/018 | 2 | Oracle Think Tank | RR | ||
BT01/019 | 1 | Oracle Think Tank | RR | ||
BT01/020 | 3 | Spark Brother | RR | ||
BT01/021 | 2 | Royal Paladin | R | ||
BT01/022 | 2 | Kagero | R | ||
BT01/023 | 2 | Kagero | R | ||
BT01/024 | 0 | Kagero | Critical | R | |
BT01/025 | 3 | Oracle Think Tank | R | ||
BT01/026 | 2 | Oracle Think Tank | R | ||
BT01/027 | 0 | Oracle Think Tank | Heal | R/SP | |
BT01/028 | 3 | Nova Grappler | R | ||
BT01/029 | 2 | Nova Grappler | R | ||
BT01/030 | 2 | Nova Grappler | R | ||
BT01/031 | 1 | Nova Grappler | R | ||
BT01/032 | 0 | Nova Grappler | Stand | R/SP | |
BT01/033 | 3 | Tachikaze | R | ||
BT01/034 | 2 | Tachikaze | R | ||
BT01/035 | 3 | Nubatama | R | ||
BT01/036 | 3 | Dark Irregulars | R | ||
BT01/037 | 3 | Grand Blue | R | ||
BT01/038 | 2 | Grand Blue | R | ||
BT01/039 | 3 | Megacolony | R | ||
BT01/040 | 2 | Megacolony | R | ||
BT01/041 | 2 | Royal Paladin | C | ||
BT01/042 | 1 | Royal Paladin | C | ||
BT01/043 | 1 | Royal Paladin | C | ||
BT01/044 | 1 | Royal Paladin | C | ||
BT01/045 | 0 | Royal Paladin | Draw | C | |
BT01/046 | 0 | Royal Paladin | Stand | C | |
BT01/047 | 0 | Royal Paladin | Heal | C | |
BT01/048 | 1 | Kagero | C | ||
BT01/049 | 1 | Kagero | C | ||
BT01/050 | 1 | Kagero | C | ||
BT01/051 | 0 | Kagero | Draw | C | |
BT01/052 | 0 | Kagero | Stand | C | |
BT01/053 | 0 | Kagero | Heal | C | |
BT01/054 | 1 | Oracle Think Tank | C | ||
BT01/055 | 1 | Oracle Think Tank | C | ||
BT01/056 | 0 | Oracle Think Tank | Critical | C | |
BT01/057 | 0 | Oracle Think Tank | Draw | C | |
BT01/058 | 0 | Oracle Think Tank | Draw | C | |
BT01/059 | 2 | Nova Grappler | C | ||
BT01/060 | 1 | Nova Grappler | C | ||
BT01/061 | 1 | Nova Grappler | C | ||
BT01/062 | 1 | Nova Grappler | C | ||
BT01/063 | 0 | Nova Grappler | Critical | C | |
BT01/064 | 0 | Nova Grappler | Stand | C | |
BT01/065 | 0 | Nova Grappler | Heal | C | |
BT01/066 | 1 | Tachikaze | C | ||
BT01/067 | 0 | Tachikaze | C | ||
BT01/068 | 2 | Nubatama | C | ||
BT01/069 | 1 | Nubatama | C | ||
BT01/070 | 0 | Nubatama | C | ||
BT01/071 | 2 | Dark Irregulars | C | ||
BT01/072 | 1 | Dark Irregulars | C | ||
BT01/073 | 0 | Dark Irregulars | C | ||
BT01/074 | 2 | Spark Brother | C | ||
BT01/075 | 1 | Spark Brother | C | ||
BT01/076 | 0 | Spark Brother | C | ||
BT01/077 | 1 | Grand Blue | C | ||
BT01/078 | 0 | Grand Blue | C | ||
BT01/079 | 1 | Megacolony | C | ||
BT01/080 | 0 | Megacolony | C |








0 comments:
Post a Comment